Property Attributes
- MLS#5086512
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityPittsfield
- AreaMerrimack
- NeighborhoodWild Goose Pond
- Zip03263
- StyleContemporary
- Year Built1990
- Price$ 1,890,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2748
- Lot Size32.46 Acres
Data Source:
PrimeMLS
Property Description
Looking for the family compound? Here is your chance, 2 post and beam buildings, the main house and the other completed but would need to be hooked into well and septic. Set in the country, with open fields and woodlands with miles of trails meandering through untouched hardwood forest, down to historic spring fed Wild Goose Pond. Over 300 feet of owned waterfront on this quiet, peaceful, private lake, where loons gather and the fishing is incredible. Take the kayak out for a paddle to watch the sunset and you may encounter a curious loon, kingfishers, eagles, and hawks. Included with this remarkable property you will discover two stunning post and beam buildings, each with attached 2 car garage. Moving along down the paved driveway towards the back of the main house you will find a 3-room barn with one stall and storage area for hay and equipment and an additional 10 x 20-foot run-in shelter in the field behind the barn. A separate greenhouse, a waterfall garden and Koi Pond, a separate irrigation well and sprinkler system, and extensive rock wall landscaping. (see attachments re: each homes features) Centrally located in the lakes region, 30 minutes from Concord, 45 minutes from Portsmouth and just 1.5 hours from Boston. Presently a business running from 2nd post and beam, but offers so much more for the outdoor enthusiast, tell us your story.
| Elementary School | High School |
|---|---|
| Pittsfield Elementary | Pittsfield High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $2,100,000 |
| 5/11/2026 | 10$1,890,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1250 Gallon,Leach Field,Septic |
| Heating | Hot Water,Wood Stove |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Shake |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | res |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| Style | Contemporary |
| Stories Count | 1.75 |
| Type | Single Family |
| Block | 2 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | Route 4/202 to 107N past Jenness Pond,turn right on Jenness Pond Road to first left Clough Road,on right #490 Clough Road. |
| High School | Pittsfield High School |
| City | Pittsfield |
| Property Class | Residential |
| Other Equipment | Standby Generator |
| School District | Pittsfield |
| Seasonal | No |
| Elementary School | Pittsfield Elementary |
| Virtual Tour URL Unbranded 2 | https://unbranded.youriguide.com/main_house_490_clough_rd_pittsfield_nh/ |
| DOM | 133 |
| Price Per Sq Ft Total AG | 687.77 |
| Last Updated | 07/06/2026 15:35:17 |
Interior Features
| Basement Description | Concrete |
|---|---|
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Hearth,Laundry Hook-ups,Primary BR w/ BA,Natural Light,Natural Woodwork,Soaking Tub,Walk-in Closet,Wood Stove Hook-up |
| Basement | Yes |
| Flooring | Bamboo,Carpet,Ceramic Tile,Laminate,Vinyl |
| Beds | 3 |
| Total Rooms | 12 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2748 |
| Rooms: Level 2 | Level 2: Family Room,Level 2: Media Room,Level 2: Primary Bdm Ste,Level 2: Office/Study,Level 2: Other |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Other |
| Room 9 Type | Primary BR Suite |
| Room 9 Level | 2 |
| Room 9 Dimensions | 21.7x16.7 |
| Room 8 Type | Family Room |
| Room 8 Level | 2 |
| Room 8 Dimensions | 23.8x12.6 |
| Room 7 Type | Other |
| Room 7 Level | 1 |
| Room 7 Dimensions | 11.9x14.2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 13.9x10.6 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 13.10x10.6 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 17.1x23.5 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 10.9x14.7 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13.7x9.11 |
| Room 12 Type | Other |
| Room 12 Level | 2 |
| Room 12 Dimensions | 10.5x11.4 |
| Room 11 Type | Media Room |
| Room 11 Level | 2 |
| Room 11 Dimensions | 19.3x15.4 |
| Room 10 Type | Office/Study |
| Room 10 Level | 2 |
| Room 10 Dimensions | 11.8x8.9 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 11.10x6.5 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Agricultural,Country Setting,Farm,Horse/Animal Farm,Field/Pasture,Hilly,Landscaped,Level,Recreational,Sloping,Steep,Timber,Walking Trails,Abuts Conservation,Mountain,Rural,Private |
|---|---|
| Exterior Amenities | Docks,Barn,Deck,Dog Fence,Invisible Pet Fence,Garden Space,Guest House,Outbuilding,Private Dock,ROW to Water,Shed,Stable(s) |
| Driveway | Paved |
| Lot Size Area | 32.46 |
| Water Source | Drilled Well |
| Garage Capacity | 4 |
| Water Body Name | Wild Goose Pond |
| Foundation | Poured Concrete |
| Lot | 20 |
| Color | beige |
| Waterfront Property | Yes |
| Road Frontage Length | 25188 |
| Road Frontage Type | Gravel,Public,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 1413958 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03263
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 7:50 PM UTC