Property Attributes
- MLS#5108470
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CitySeabrook
- AreaRockingham
- NeighborhoodBlackwater River
- Zip03874
- StyleCape,Cottage/Camp
- Year Built1950
- Price$ 739,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size0.11 Acres
Data Source:
PrimeMLS
Property Description
Whether you're looking for a seasonal cottage for your perfect summer plans or looking for land to build your dream home, this buildable lot in the Seabrook Beach district offers a lot of opportunity! Enjoy cove views in the rear while sitting on the three season porch or take a short walk to Seabrook Beach. Owned by one family for decades. Located in a known flood zone. Survey available, buyer responsible for all other due diligence. Property is occupied, please do not walk lot without appointment.
| Price History | |
|---|---|
| 9/6/2026 | Listed $739,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Electric |
| Cooling | None |
| Utilities | Other |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer,Domestic Water Heater |
| Easements | No |
| Garage | No |
| Flood Zone | Yes |
| Zoning | BHP |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Electric | Circuit Breaker(s) |
| Style | Cape,Cottage/Camp |
| Stories Count | 1.5 |
| Tax Rate | 12.4 |
| Type | Single Family |
| Documents Available | Covenants,Deed,Property Disclosure,Survey |
| Block | 277 |
| Property Condition | Existing |
| Assessment Amount | 658200 |
| Possible Use | Residential |
| Tax Year | 2025 |
| Covenants | Yes |
| Construction Materials | Vinyl Siding |
| Directions | Rt. 1A North. Right on Hooksett. Left on Portsmouth Ave. |
| City | Seabrook |
| Property Class | Residential |
| Seasonal | Yes |
| DOM | 6 |
| Price Per Sq Ft Total AG | 793.03 |
| Last Updated | 09/10/2026 23:37:11 |
Interior Features
| Basement Description | Crawl Space |
|---|---|
| Basement | No |
| Beds | 3 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 933 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen,Level 1: Living Room |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Bathroom Full |
| Room 2 Level | 1 |
| Room 1 Type | Bedroom |
Exterior Features
| Lot Features | Level |
|---|---|
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.11 |
| Water Source | Public |
| Parking Features | Parking Spaces 4,Unpaved |
| Water Body Name | Blackwater River |
| Foundation | Block |
| Color | Grey |
| Waterfront Property | No |
| Road Frontage Length | 50 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Water Body Type | River |
| Lot Size Square Feet | 4792 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03874
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 7:50 PM UTC